NewsRadio Controlled Lasers

RC Laser Open 2016

The annual RC Laser TT event at CYC was held on Sunday 10 April.

A fleet of 11 boats took part in blustery conditions, which saw a couple of boats sail off into the distance with gear failure, to be rescued by Andy Skynner. There were 8 races in total with 5 being won by Dave Fowler, the National Champion, the remaining places being keenly fought for and the visitors enjoyed visiting CYC.

The top four were: 1st – Dave Fowler, 2nd – Peter Smith, 3rd – Bryan Collings, 4th – Steve Sleight.

Below is a video of the start of one of the races.

 
 


Sailwave results for CYC RC Laser Open 2016 – Chichester Yacht Club

CYC RC Laser Open 2016

Chichester Yacht Club

Results as of 19:45 on April 11, 2016

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RC Laser 840 840 Kingsmill Dave Fowler 1.0 1.0 1.0 1.0 (10.0 DNS) (4.0) 3.0 1.0 22.0 8.0
2nd RC Laser 853 953 Poole RYC Peter Smith (6.0) 2.0 2.0 (5.0) 1.0 2.0 5.0 2.0 25.0 14.0
3rd RC Laser 1013 913 Medway Bryan Collings 2.0 3.0 5.0 3.0 2.0 (6.0) 1.0 (6.0) 28.0 16.0
4th RC Laser 667 967 East Cowes Steve Sleight 3.0 (5.0) 4.0 2.0 3.0 1.0 (7.0) 3.0 28.0 16.0
5th RC Laser 908 908 Two Island John Armstrong 5.0 (12.0 DNF) (12.0 DNF) 7.0 5.0 3.0 2.0 4.0 50.0 26.0
6th RC Laser 905 905 Gosport John Park 4.0 4.0 6.0 (8.0) 4.0 (9.0) 4.0 7.0 46.0 29.0
7th RC Laser 977 977 Droitwich Roger Atkins (7.0) 7.0 7.0 4.0 7.0 7.0 (8.0) 5.0 52.0 37.0
8th RC Laser 927 927 CYC Roger Millett 8.0 6.0 3.0 (9.0) 6.0 8.0 9.0 (10.0 DNF) 59.0 40.0
9th RC Laser 872 972 Eastbourne Terry Connell (12.0 DNF) 8.0 8.0 6.0 8.0 5.0 6.0 (10.0 DNF) 63.0 41.0
10th RC Laser 923 923 CYC Andy Skynner (12.0 DNF) (12.0 DNS) 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0
10th RC Laser 997 997 Gosport Chris Treagust (12.0 DNF) (12.0 DNF) 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 72.0



Sailwave Scoring Software 2.8.5
www.sailwave.com