Merlin Rocket Open Meeting 2016
A Silver Tiller Event

Chichester Yacht Club

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank SailNo Helm Crew Club R1
   
R2
   
R3
   
Total Nett
1st 3656 Ollie Turner Graham Sexton Starcross SC 1.0 1.0 (9.0 DNS) 11.0 2.0
2nd 3777 Simon Potts Ally Martin Burghfield SC 2.0 (9.0 DNF) 1.0 12.0 3.0
3rd 3778 Chris Gould Chris Kilsby Blithfield SC 3.0 2.0 (9.0 DNF) 14.0 5.0
4th 3676 Frances Gifford Philip Dalby Ranelagh SC (6.0) 4.0 2.0 12.0 6.0
5th 3685 Sophie Mackley James Warren Shoreham SC 4.0 (5.0) 3.0 12.0 7.0
6th 3735 David Winder Pippa Taylor Hollingworth Lake SC 5.0 3.0 (9.0 DNF) 17.0 8.0
7th 3673 Caroline Croft Alex Warren   7.0 6.0 (9.0 DNF) 22.0 13.0
8th 3756 William Warren Mark Oakey Shoreham SC (9.0 DNF) 9.0 DNS 9.0 DNS 27.0 18.0

http://www.cyc.co.uk

http://www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.16.7
www.sailwave.com