Snowflake 2016

Chichester Yacht Club

Results are provisional as of 11:48 on March 16, 2016

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R5 R7 R8 R9 R10 R11 Total Nett
1st Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 (5.0) 2.0 (5.0) 2.0 1.0 1.0 1.0 (3.0) (3.0) 23.0 7.0
2nd Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 (4.0) 3.0 (4.0) (DNC [29.0]) 3.0 3.0 (DNC [29.0]) 4.0 4.0 83.0 17.0
3rd Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 7.0 5.0 (DNC [29.0]) 1.0 4.0 (DNC [29.0]) (DNC [29.0]) (DNF [14.0]) 2.0 120.0 19.0
4th Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 3.0 4.0 (8.0) 3.0 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 6.0 8.0 119.0 24.0
5th Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 2.0 7.0 2.0 (DNC [29.0]) 7.0 DNF [7.0] (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 141.0 25.0
6th Fast RS 400 1428 James Gardner AnneGardner HISC 944 (6.0) 6.0 6.0 (DNC [29.0]) (DNF [11.0]) (DNC [29.0]) 3.0 5.0 5.0 100.0 25.0
7th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 (10.0) 8.0 (10.0) RET [6.0] (DNC [29.0]) (DNC [29.0]) 4.0 7.0 6.0 109.0 31.0
8th Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 8.0 10.0 (16.0) RET [6.0] (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 9.0 7.0 143.0 40.0
9th Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 1.0 1.0 3.0 (DNC [29.0]) 8.0 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) DNC [29.0] 158.0 42.0
10th Fast RS 400 813 Chris Grosscarth Emma York   944 11.0 9.0 9.0 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) DNF [7.0] 12.0 (DNF [13.0]) 148.0 48.0
11th Fast RS 600 916 Tony Purser   Chichester YC 920 13.0 12.0 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) DNC [29.0] 10.0 9.0 189.0 73.0
12th Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944 (DNC [29.0]) (DNC [29.0]) 19.0 (DNC [29.0]) Duty [15.0] Duty [15.0] Duty [15.0] 11.0 (DNC [29.0]) 191.0 75.0
13th Fast FIREBALL 15127 Andy Palmer-Felgate Archie Massey/Richard Anderton CYC 970 (DNC [29.0]) (DNC [29.0]) 7.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] 2.0 DNF [13.0] 196.0 80.0
14th Fast INTERNATIONAL 14 1519 Archie Massey Harvey Hillary ISC 780 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] 1.0 1.0 205.0 89.0
15th Fast RS 400 1019 Rob Corfield   Dell Quay Sailing Club 944 12.0 (DNC [29.0]) 15.0 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 5.0 DNC [29.0] DNC [29.0] 206.0 90.0
16th Fast MERLIN-ROCKET 3776 Nick Craig Charlie Chandler Burghfield & Frensham 985 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 2.0 2.0 DNC [29.0] DNC [29.0] DNC [29.0] 207.0 91.0
17th Fast BLAZE 782 Peter Jones   Felpham SC 1021 (DNC [29.0]) (DNC [29.0]) 12.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] 8.0 DNF [13.0] 207.0 91.0
18th Fast MERLIN-ROCKET 3766 Andy Dalby   SSC 985 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 6.0 4.0 DNC [29.0] DNC [29.0] DNC [29.0] 213.0 97.0
19th Fast RS 200 1452 Will Henderson Rob Henderson Itchenor SC 1047 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 5.0 5.0 DNC [29.0] DNC [29.0] DNC [29.0] 213.0 97.0
20th Fast FIREBALL 15064 Van Page Snr Van Page Jnr HISC 970 9.0 11.0 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] 223.0 107.0
21st Fast MERLIN-ROCKET 3707 Alex Jackson Bill Caroll Hampton 985 (DNC [29.0]) (DNC [29.0]) 1.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] DNC [29.0] 233.0 117.0
22nd Fast MERLIN-ROCKET 3726 Will Henderson Rob Henderson Shoreham SC 985 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] 2.0 DNC [29.0] DNC [29.0] 234.0 118.0
23rd Fast MERLIN-ROCKET 3724 Neale Jack ISC 985 (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) (DNC [29.0]) 9.0 DNC [29.0] DNC [29.0] DNC [29.0] DNC [29.0] 241.0 125.0
24th Fast OLD MERLIN-ROCKET 2235 Jonty Neil Newhaven & Seaford 1045 (DNC [29.0]) (DNC [29.0]) 11.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] DNC [29.0] 243.0 127.0
25th Fast INTERNATIONAL 14 1530     ISC 780 (DNC [29.0]) (DNC [29.0]) 13.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] DNC [29.0] 245.0 129.0
26th Fast INTERNATIONAL 14 1555 Neale Edmundo ISC 780 (DNC [29.0]) (DNC [29.0]) 14.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] DNC [29.0] 246.0 130.0
27th Fast 29ER 726 Jack Miller Lauren Bentley Felpham SC 922 (DNC [29.0]) (DNC [29.0]) 17.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] DNC [29.0] 249.0 133.0
28th Fast RS 200 1240 Alex Lee Kyle Stokely Chichester YC 1047 (DNC [29.0]) (DNC [29.0]) 18.0 (DNC [29.0]) (DNC [29.0]) DNC [29.0] DNC [29.0] DNC [29.0] DNC [29.0] 250.0 134.0

Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R5 R7 R8 R9 R10 R11 Total Nett
1st Medium 2000 2022 Steve Cockerill Sarah Cockerill SBSC 1100 (2.5) (11.0) (5.0) (8.0) 1.0 1.0 1.0 1.0 1.0 31.5 5.0
2nd Medium SOLO 5583 M Frary     1140 2.5 (5.0) 1.0 2.0 2.0 3.0 (6.0) (DNC [45.0]) (DNC [45.0]) 111.5 10.5
3rd Medium LASER 4.7 197941 Alex Bulter   HISC 1195 (16.0) (10.0) (DNC [45.0]) 1.0 (3.0) 2.0 2.0 3.0 3.0 85.0 11.0
4th Medium RS FEVA XL 5460 Jack Miller Lauren Bentley Felpham SC 1233 1.0 (8.0) (DNC [45.0]) (DNC [45.0]) 5.0 4.0 (7.0) 5.0 2.0 122.0 17.0
5th Medium SOLO 5461 Guy Mayger   Felpham SC 1140 4.0 (6.0) 2.0 Duty [5.2] (9.0) 5.0 5.0 (DNC [45.0]) (DNC [45.0]) 126.2 21.2
6th Medium LASER 206871 Richie Bailey   ESC 1091 6.0 4.0 3.0 5.0 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) (10.5) 4.0 167.5 22.0
7th Medium LASER 194660 Jonathon Bailey   ASA 1091 (12.0) 7.0 8.0 (DNC [45.0]) 6.0 (9.0) (DNC [45.0]) 2.0 6.0 140.0 29.0
8th Medium LASER 4.7 184351 Alex Mayger   Felpham SC 1195 (18.0) 9.0 (18.0) (10.0) 4.0 6.0 3.0 8.0 (10.0) 86.0 30.0
9th Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1130 7.0 2.0 7.0 (DNC [45.0]) Duty [8.0] Duty [8.0] (16.0) (DNC [45.0]) (DNC [45.0]) 183.0 32.0
10th Medium 2000 21431 Jon Townsend Barbara Langford   1100 10.0 (DNC [45.0]) (14.0) 4.0 8.0 8.0 (18.0) (17.0) 5.0 129.0 35.0
11th Medium LASER 198570 Guy Dulake   Felpham SC 1091 11.0 (DNC [45.0]) 11.0 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) 11.0 4.0 9.0 226.0 46.0
12th Medium EUROPE 355 Lucy Boreham   Chichester YC 1148 9.0 3.0 13.0 (RET [24.0]) (DNC [45.0]) Duty [11.8] 10.0 (DNC [45.0]) (DNC [45.0]) 205.8 46.8
13th Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1100 Duty [12.9] Duty [12.9] (20.0) 6.5 (DNC [45.0]) (DNC [45.0]) 14.0 (16.0) 8.0 180.3 54.3
14th Medium LASER 166550 Ian Payne   Chichester YC 1091 (DNC [45.0]) (DNC [45.0]) 10.0 (RET [24.0]) 10.0 10.0 Duty [13.3] (15.0) 11.0 183.3 54.3
15th Medium SOLO 4942 Roger Millett   Chichester YC 1140 8.0 (12.0) 12.0 Duty [11.7] (DNC [45.0]) (DNC [45.0]) 12.0 12.0 (14.0) 171.7 55.7
16th Medium RS VAREO 325 Jonathan Corbett   Felpham SC 1071 13.0 (17.0) (23.0) 11.0 11.0 11.0 (15.0) 10.5 (15.0) 126.5 56.5
17th Medium 2000 22542 Helen Green Mark Green Chichester YC 1100 (Duty [16.4]) (Duty [16.4]) (24.0) (RET [24.0]) Duty [16.4] Duty [16.4] 13.0 9.0 12.0 147.6 66.8
18th Medium SOLO 4419 Ian Brooks   TBSC 1140 (DNC [45.0]) (DNC [45.0]) 6.0 3.0 7.0 7.0 (DNC [45.0]) (DNC [45.0]) DNC [45.0] 248.0 68.0
19th Medium 2000 2654 Al Jenkin Manu Jenkin Chichester YC 1100 15.0 15.0 Duty [15.0] (DNC [45.0]) Duty [15.0] Duty [15.0] (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) 255.0 75.0
20th Medium LASER 169157 James Gerwat   Felpham SC 1091 14.0 14.0 (RET [32.0]) (RET [24.0]) 13.0 (DNC [45.0]) (20.0) 18.0 18.0 198.0 77.0
21st Medium LASER 205919 Justin Mepstead   Felpham SC 1091 (DNC [45.0]) (DNC [45.0]) 9.0 (DNC [45.0]) (DNC [45.0]) DNC [45.0] 8.0 13.0 7.0 262.0 82.0
22nd Medium LASER 22000 Mark Aldous   Felpham SC 1091 17.0 16.0 (22.0) (DNC [45.0]) 12.0 (DNC [45.0]) 19.0 (20.0) 19.0 215.0 83.0
23rd Medium TOPAZ VIBE 6329 Sam Atherton Tom Twist Felpham SC 1185 19.0 18.0 (28.0) (RET [24.0]) (DNC [45.0]) (DNC [45.0]) 21.0 22.0 20.0 242.0 100.0
24th Medium SOLO 5596 Ray Collins   Locks SC 1140 5.0 1.0 (DNC [45.0]) RET [24.0] (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] 300.0 120.0
25th Medium LASER RADIAL 179808 James Cuxson   Newhaven & Seaford 1135 20.0 13.0 27.0 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) 17.0 (DNC [45.0]) DNC [45.0] 302.0 122.0
26th Medium SOLO 5059 Mark Harper   Chichester YC 1140 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) RET [24.0] (DNC [45.0]) DNC [45.0] DNC [45.0] 6.0 13.0 313.0 133.0
27th Medium 2000 21061 M Linney G Dixon, Chris Day Chichester YC 1100 Duty [24.5] Duty [24.5] 25.0 RET [24.0] (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) DNC [45.0] 323.0 143.0
28th Medium LASER 197365 Martin Walker   Shoreham SC 1091 (DNC [45.0]) (DNC [45.0]) 21.0 (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] 19.0 16.0 326.0 146.0
29th Medium LASER 180983 Stephen Green   Chichester YC 1091 (DNC [45.0]) (DNC [45.0]) 26.0 (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] 14.0 DNF [23.0] 333.0 153.0
30th Medium LASER RADIAL 166393 Owen Aldous   Felpham SC 1135 (DNC [45.0]) (DNC [45.0]) 15.5 RET [24.0] (DNC [45.0]) (DNC [45.0]) DNF [24.0] DNC [45.0] DNC [45.0] 333.5 153.5
31st Medium LASER RADIAL 195249 Tim Boon   Chichester YC 1135 (DNC [45.0]) (DNC [45.0]) 15.5 6.5 (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] 337.0 157.0
32nd Medium SOLO 5237 Derek Jackman   Chichester YC 1140 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] 7.0 17.0 339.0 159.0
33rd Medium RS AERO 7 1181 Roger Belton   Felpham SC 1065 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] 21.0 DNF [23.0] 359.0 179.0
34th Medium RS AERO 5 1181 Roger Belton   Felpham SC 1105 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) RET [24.0] (DNC [45.0]) DNC [45.0] DNF [24.0] DNC [45.0] DNC [45.0] 363.0 183.0
35th Medium LASER 206880 Craig Williamson   HISC 1091 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] 4.0 DNC [45.0] DNC [45.0] 364.0 184.0
36th Medium SOLO 5412 Chris Powles   HISC 1140 (DNC [45.0]) (DNC [45.0]) 4.0 (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 364.0 184.0
37th Medium RS FEVA XL 4745 Charles Elliott Ethan Miles HISC/CYC 1233 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] 9.0 DNC [45.0] DNC [45.0] 369.0 189.0
38th Medium 420 54852 Jo Kaldean Ben Showolk ISC + Fresham SC 1105 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) 9.0 (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 369.0 189.0
39th Medium LASER RADIAL 152585 Sue Ritchie   Newport Boat Club 1135 (DNC [45.0]) (DNC [45.0]) RET [32.0] RET [24.0] (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] 371.0 191.0
40th Medium LASER RADIAL 197941 Alex Bulter   HISC 1135 (DNC [45.0]) (DNC [45.0]) 17.0 (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 377.0 197.0
41st Medium EUROPE 393 Geoff Newman   Chichester YC 1148 (DNC [45.0]) (DNC [45.0]) 19.0 (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 379.0 199.0
42nd Medium GP 14 14188 Simon Childs Kate Jessup HISC 1130 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) RET [24.0] (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 384.0 204.0
43rd Medium LASER RADIAL 108888 Edward Gerwat   Felpham SC 1135 (DNC [45.0]) (DNC [45.0]) RET [32.0] (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 392.0 212.0
44th Medium SOLO 4595 Paul Trevan   Chichester YC 1140 (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) (DNC [45.0]) DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0] 405.0 225.0

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R5 R7 R8 R9 R10 R11 Total Nett
1st Slow TOPPER 47649 Fin Swanton   Felpham SC 1340 1.0 1.0 1.0 1.0 3.0 (RET [5.0]) (DNC [10.0]) (DNC [10.0]) (DNC [10.0]) 42.0 7.0
2nd Slow RS FEVA XL 5244 Nina Radford Connie Radford LSC 1233 2.0 (3.0) (7.0) 2.0 2.0 3.0 (4.0) 1.0 (5.0) 29.0 10.0
3rd Slow RS FEVA XL 5245 Henry Green Seb Woodall, Milla Raymond, Alex Woodall LSC 1233 3.0 (DNC [10.0]) 3.0 (DNF [7.0]) (DNC [10.0]) (DNC [10.0]) 1.0 3.0 1.0 48.0 11.0
4th Slow RS FEVA XL 1373 Julia Martin Amy Clayton ESC 1233 (6.0) 4.0 5.0 (DNC [10.0]) (DNC [10.0]) (DNC [10.0]) 2.0 2.0 2.0 51.0 15.0
5th Slow RS FEVA XL 832 Esme Greatforex Toby ESC 1233 (7.0) (DNC [10.0]) (6.0) 3.0 5.0 2.0 (DNC [10.0]) 4.0 4.0 51.0 18.0
6th Slow TOPPER 28828 Samuel Brackley   Felpham SC 1340 4.0 2.0 4.0 4.0 (DNC [10.0]) (DNC [10.0]) (DNC [10.0]) (DNC [10.0]) DNC [10.0] 64.0 24.0
7th Slow RS FEVA XL 571 Georgie Cosens Jessica Randell-May ESC 1233 (8.0) (DNC [10.0]) 8.0 RET [7.0] (DNC [10.0]) (DNC [10.0]) 3.0 5.0 3.0 64.0 26.0
8th Slow TOPPER 25726 Alfie Lester   Felpham SC 1340 5.0 (DNC [10.0]) 2.0 (DNC [10.0]) 4.0 (DNC [10.0]) (DNC [10.0]) DNC [10.0] DNC [10.0] 71.0 31.0
9th Slow RS FEVA XL 5245 Alex Woodall Milla Raymond LSC 1233 (DNC [10.0]) (DNC [10.0]) (DNC [10.0]) (DNC [10.0]) 1.0 1.0 DNC [10.0] DNC [10.0] DNC [10.0] 72.0 32.0

R1 - Fast Fleet - 2016-01-07

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 11.50 12.30.22 0.40.22   0.40.59 1.0
2 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 11.50 12.30.45 0.40.45   0.41.22 2.0
3 Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 11.50 12.29.49 0.39.49   0.42.11 3.0
4 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 11.50 12.31.39 0.41.39   0.42.17 4.0
5 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 11.50 12.31.41 0.41.41   0.42.58 5.0
6 Fast RS 400 1428 James Gardner AnneGardner HISC 944 11.50 12.31.16 0.41.16   0.43.43 6.0
7 Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 11.50 12.33.17 0.43.17   0.44.37 7.0
8 Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 11.50 12.33.31 0.43.31   0.44.52 8.0
9 Fast FIREBALL 15064 Van Page Snr Van Page Jnr HISC 970 11.50 12.33.33 0.43.33   0.44.54 9.0
10 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 11.50 12.33.17 0.43.17   0.45.51 10.0
11 Fast RS 400 813 Chris Grosscarth Emma York   944 11.50 12.33.33 0.43.33   0.46.08 11.0
12 Fast RS 400 1019 Rob Corfield   Dell Quay Sailing Club 944 11.50 12.34.01 0.44.01   0.46.38 12.0
13 Fast RS 600 916 Tony Purser   Chichester YC 920 11.50 12.38.08 0.48.08   0.52.19 13.0

R2 - Fast Fleet - 2016-01-10

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 12.44 13.17.35 0.33.35   0.34.06 1.0
2 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 12.44 13.17.41 0.33.41   0.34.44 2.0
3 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 12.44 13.18.37 0.34.37   0.35.09 3.0
4 Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 12.44 13.18.47 0.34.47   0.36.51 4.0
5 Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 12.44 13.20.35 0.36.35   0.37.43 5.0
6 Fast RS 400 1428 James Gardner AnneGardner HISC 944 12.44 13.20.02 0.36.02   0.38.10 6.0
7 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 12.44 13.22.45 0.38.45   0.39.20 7.0
8 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 12.44 13.22.55 0.38.55   0.41.14 8.0
9 Fast RS 400 813 Chris Grosscarth Emma York   944 12.44 13.23.03 0.39.03   0.41.22 9.0
10 Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 12.44 13.24.09 0.40.09   0.41.24 10.0
11 Fast FIREBALL 15064 Van Page Snr Van Page Jnr HISC 970 12.44 13.24.22 0.40.22   0.41.37 11.0
12 Fast RS 600 916 Tony Purser   Chichester YC 920 12.44 13.24.29 0.40.29   0.44.00 12.0

R3 - Fast Fleet - 2016-01-24

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3707 Alex Jackson Bill Caroll Hampton 985 10.30 11.24.50 0.54.50 2 1.23.30 1.0
2 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 10.30 11.26.16 0.56.16 2 1.25.41 2.0
3 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 10.30 11.27.43 0.57.43 2 1.27.54 3.0
4 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 10.30 11.28.24 0.58.24 2 1.28.56 4.0
5 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 10.30 11.28.44 0.58.44 2 1.30.49 5.0
6 Fast RS 400 1428 James Gardner AnneGardner HISC 944 10.30 11.29.51 0.59.51 2 1.35.06 6.0
7 Fast FIREBALL 15127 Andy Palmer-Felgate Archie Massey/Richard Anderton CYC 970 10.30 11.33.50 1.03.50 2 1.38.43 7.0
8 Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 10.30 11.32.19 1.02.19 2 1.39.01 8.0
9 Fast RS 400 813 Chris Grosscarth Emma York   944 10.30 11.33.04 1.03.04 2 1.40.13 9.0
10 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944 10.30 11.33.41 1.03.41 2 1.41.12 10.0
11 Fast OLD MERLIN-ROCKET 2235 Jonty Neil Newhaven & Seaford 1045 10.30 11.41.34 1.11.34 2 1.42.44 11.0
12 Fast BLAZE 782 Peter Jones   Felpham SC 1021 10.30 11.41.21 1.11.21 2 1.44.49 12.0
13 Fast INTERNATIONAL 14 1530     ISC 780 10.30 11.55.48 1.25.48 3 1.50.00 13.0
14 Fast INTERNATIONAL 14 1555 Neale Edmundo ISC 780 10.30 11.55.59 1.25.59 3 1.50.14 14.0
15 Fast RS 400 1019 Rob Corfield   Dell Quay Sailing Club 944 10.30 11.39.44 1.09.44 2 1.50.48 15.0
16 Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970 10.30 11.42.20 1.12.20 2 1.51.51 16.0
17 Fast 29ER 726 Jack Miller Lauren Bentley Felpham SC 922 10.30 11.40.55 1.10.55 2 1.55.22 17.0
18 Fast RS 200 1240 Alex Lee Kyle Stokely Chichester YC 1047 10.30 11.55.28 1.25.28 2 2.02.27 18.0
19 Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944 10.30 11.47.16 1.17.16 2 2.02.47 19.0

R5 - Fast Fleet - 2016-02-07

Start: Start 1, Finishes: Finish time, Time: 10.06
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 10.06 10.29.04 0.23.04   0.23.47 1.0
2 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 10.06 10.36.39 0.30.39   0.31.36 2.0
3 Fast RS 400 1062 Simon Townsend Jack Townsend ESC 944 10.06 10.37.38 0.31.38   0.33.31 3.0
4 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 944     RET     6.0
4 Fast FIREBALL 15111 Chris Turner Jono Loe HISC 970     RET     6.0

R7 - Fast Fleet - 2016-02-21

Start: Start 1, Finishes: Finish time, Time: 10.07
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 10.07 10.46.01 0.39.01   0.40.13 1.0
2 Fast MERLIN-ROCKET 3776 Nick Craig Charlie Chandler Burghfield & Frensham 985 10.07 10.46.59 0.39.59   0.40.36 2.0
3 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 10.07 10.51.08 0.44.08   0.44.48 3.0
4 Fast FIREBALL 15099 Simon Kings Alistair Westle HISC 970 10.07 10.51.41 0.44.41   0.46.04 4.0
5 Fast RS 200 1452 Will Henderson Rob Henderson Itchenor SC 1047 10.07 10.55.16 0.48.16   0.46.06 5.0
6 Fast MERLIN-ROCKET 3766 Andy Dalby   SSC 985 10.07 10.52.35 0.45.35   0.46.17 6.0
7 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985 10.07 10.52.59 0.45.59   0.46.41 7.0
8 Fast MERLIN-ROCKET 3722 Roger Gilbert Jane Gilbert FPSC 985 10.07 10.53.22 0.46.22   0.47.04 8.0
9 Fast MERLIN-ROCKET 3724 Neale Jack ISC 985 10.07 10.55.41 0.48.41   0.49.25 9.0
10 Fast RS 400 1428 James Gardner AnneGardner HISC 944     DNF     11.0
11 Fast RS 400 1322 Gideon Ewers Gilly Ewers Chichester YC 944     Duty     15.0

R8 - Fast Fleet - 2016-02-21

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 970 11.05 11.46.37 0.41.37   0.42.54 1.0
2 Fast MERLIN-ROCKET 3776 Nick Craig Charlie Chandler Burghfield & Frensham 985 11.05 11.47.21 0.42.21   0.43.00 2.0
3 Fast MERLIN-ROCKET 3685 Sophie Mackley James Warren Shoreham SC 985 11.05 11.50.11 0.45.11   0.45.52 3.0
4 Fast MERLIN-ROCKET 3766 Andy Dalby   SSC 985 11.05 11.50.19 0.45.19   0.46.00 4.0
5 Fast RS 200 1452 Will Henderson Rob Henderson Itchenor SC 1047 11.05 11.54.19 0.49.19   0.47.06 5.0
6 Fast MERLIN-ROCKET 3756 William Warren Mark Oakley Shoreham SC 985     DNF     7.0
