Spring Fling 2016

Chichester Yacht Club

Results are provisional as of 10:00 on April 26, 2016

Modern/Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 1.0 1.0 1.0 (2.0) (2.0) 1.0 8.0 4.0
  2nd Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 (3.0) 2.0 2.0 1.0 1.0 (OCS [8.0]) 17.0 6.0
  3rd Modern/Fast 2000 22542 Helen Green Mark Green 1101 2.0 3.0 (4.0) (4.0) 4.0 3.0 20.0 12.0
  4th Modern/Fast 2000 21061 M Linney Chris Day 1101 (4.0) (6.0) 3.0 3.0 3.0 4.0 23.0 13.0
  5th Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 (5.0) 4.0 5.0 (7.0) 5.0 5.0 31.0 19.0
  6th Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 (DNC [12.0]) (DNC [12.0]) DNC [12.0] 6.0 6.0 2.0 50.0 26.0
  7th Modern/Fast RS 600 916 Tony Purser   920 (8.0) 5.0 6.0 8.0 (DNC [12.0]) RET [8.0] 47.0 27.0
  8th Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 6.0 7.0 (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] 61.0 37.0
  9th Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101 (DNC [12.0]) (DNC [12.0]) DNC [12.0] 5.0 DNC [12.0] DNC [12.0] 65.0 41.0
  10th Modern/Fast 2000 21582 Tom Dobbs Fiona Dobbs 1101 7.0 (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] DNC [12.0] 67.0 43.0
  11th Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 9.0 (DNC [12.0]) (DNC [12.0]) DNC [12.0] DNC [12.0] DNC [12.0] 69.0 45.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Classic/Medium LASER 181047 Charlie Porter   1095 1.0 3.0 (4.5) 1.0 1.0 (5.0) 15.5 6.0
  2nd Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 (4.0) 1.0 2.0 (3.0) 3.0 1.0 14.0 7.0
  3rd Classic/Medium SOLO 5400 Ian Lissamore   1140 (Duty [2.0]) (Duty [2.0]) Duty [2.0] 2.0 2.0 2.0 12.0 8.0
  4th Classic/Medium LASER 166550 Ian Payne   1095 (5.0) (5.0) 1.0 Duty [3.7] Duty [3.7] Duty [3.7] 22.1 12.1
  5th Classic/Medium SOLO 4942 Roger Millett   1140 2.0 (4.0) 3.0 (5.0) 4.0 4.0 22.0 13.0
  6th Classic/Medium SOLO 5237 Derek Jackman   1140 3.0 2.0 6.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 50.0 24.0
  7th Classic/Medium SOLO 5059 Mark Harper   1140 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 4.0 5.0 3.0 51.0 25.0
  8th Classic/Medium EUROPE 393 Geoff Newman   1145 8.0 7.0 7.0 7.0 (DNC [13.0]) (DNC [13.0]) 55.0 29.0
  9th Classic/Medium SOLO 4595 Paul Trevan   1140 7.0 6.0 4.5 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 56.5 30.5
  10th Classic/Medium SOLO 5415 Dave Hope   1140 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 6.0 DNC [13.0] DNC [13.0] 71.0 45.0
  11th Classic/Medium LASER RADIAL 137130 Tim Scott   1136 6.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] 71.0 45.0
  12th Classic/Medium SOLO 4026 Humphrey Bowden   1140 (DNC [13.0]) (DNC [13.0]) DNC [13.0] 8.0 DNC [13.0] DNC [13.0] 73.0 47.0

Slow Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R4 R5 R6 Total Nett
  1st Slow RS FEVA XL 2837 Susannah Olliff Ella Brocks 1235 1.0 1.0 1.0 3.0 3.0

R1 - Modern/Fast Fleet - 23/04/16

Start: Start 1, Finishes: Finish time, Time: 12.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 12.05 12.54.18 0.49.18   0.52.17 1.0
  2 Modern/Fast 2000 22542 Helen Green Mark Green 1101 12.05 13.03.24 0.58.24   0.53.03 2.0
  3 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 12.05 13.04.08 0.59.08   0.53.43 3.0
  4 Modern/Fast 2000 21061 M Linney Chris Day 1101 12.05 13.04.23 0.59.23   0.53.56 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.05 13.04.27 0.59.27   0.54.00 5.0
  6 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 12.05 12.52.42 0.47.42   0.55.05 6.0
  7 Modern/Fast 2000 21582 Tom Dobbs Fiona Dobbs 1101 12.05 13.05.51 1.00.51   0.55.16 7.0
  8 Modern/Fast RS 600 916 Tony Purser   920 12.05 12.59.07 0.54.07   0.58.49 8.0
  9 Modern/Fast RS 400 1217 Roger Clare Andy Clare 943 12.05 13.06.16 1.01.16   1.04.58 9.0

R2 - Modern/Fast Fleet - 23/04/16

Start: Start 1, Finishes: Finish time, Time: 13.45
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 13.45 14.23.49 0.38.49   0.41.10 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 13.45 14.30.22 0.45.22   0.41.12 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 13.45 14.31.53 0.46.53   0.42.35 3.0
  4 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 13.45 14.33.26 0.48.26   0.43.59 4.0
  5 Modern/Fast RS 600 916 Tony Purser   920 13.45 14.25.57 0.40.57   0.44.31 5.0
  6 Modern/Fast 2000 21061 M Linney Chris Day 1101 13.45 14.34.56 0.49.56   0.45.21 6.0
  7 Modern/Fast CANOE INTERNATIONAL WITH KITE 296 Phil Allen   866 13.45 14.26.25 0.41.25   0.47.50 7.0

R3 - Modern/Fast Fleet - 23/04/16

Start: Start 1, Finishes: Finish time, Time: 14.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 14.50 15.27.39 0.37.39   0.39.56 1.0
  2 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 14.50 15.37.24 0.47.24   0.43.03 2.0
  3 Modern/Fast 2000 21061 M Linney Chris Day 1101 14.50 15.37.47 0.47.47   0.43.24 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 14.50 15.38.24 0.48.24   0.43.58 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 14.50 15.40.24 0.50.24   0.45.47 5.0
  6 Modern/Fast RS 600 916 Tony Purser   920 14.50 15.34.10 0.44.10   0.48.00 6.0

R4 - Modern/Fast Fleet - 24/04/16

Start: Start 1, Finishes: Finish time, Time: 12.31
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 12.31 13.10.30 0.39.30 2 0.53.49 1.0
  2 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 12.31 13.22.22 0.51.22 3 0.54.28 2.0
  3 Modern/Fast 2000 21061 M Linney Chris Day 1101 12.31 13.11.13 0.40.13 2 0.54.47 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 12.31 13.12.23 0.41.23 2 0.56.23 4.0
  5 Modern/Fast 2000 21755 Jonathan Watkins Anne Watkins 1101 12.31 13.13.23 0.42.23 2 0.57.45 5.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 12.31 13.27.28 0.56.28 3 0.59.53 6.0
  7 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 12.31 13.17.14 0.46.14 2 1.02.59 7.0
  8 Modern/Fast RS 600 916 Tony Purser   920 12.31 13.10.06 0.39.06 2 1.03.45 8.0

R5 - Modern/Fast Fleet - 24/04/16

Start: Start 1, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101 14.00 14.42.45 0.42.45   0.38.50 1.0
  2 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 14.00 14.37.15 0.37.15   0.39.30 2.0
  3 Modern/Fast 2000 21061 M Linney Chris Day 1101 14.00 14.43.52 0.43.52   0.39.51 3.0
  4 Modern/Fast 2000 22542 Helen Green Mark Green 1101 14.00 14.44.15 0.44.15   0.40.11 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 14.00 14.45.04 0.45.04   0.40.56 5.0
  6 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 14.00 14.39.02 0.39.02   0.41.24 6.0

R6 - Modern/Fast Fleet - 24/04/16

Start: Start 1, Finishes: Finish time, Time: 14.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast RS 400 1386 Nick Elliman Roger Elliman 943 14.55 15.36.12 0.41.12   0.43.41 1.0
  2 Modern/Fast RS 400 813 Chris Grosscurth Emma York 943 14.55 15.36.56 0.41.56   0.44.28 2.0
  3 Modern/Fast 2000 22542 Helen Green Mark Green 1101 14.55 15.44.38 0.49.38   0.45.05 3.0
  4 Modern/Fast 2000 21061 M Linney Chris Day 1101 14.55 15.44.48 0.49.48   0.45.14 4.0
  5 Modern/Fast 2000 21731 Michael Olliff Paula Olliff 1101 14.55 15.46.25 0.51.25   0.46.42 5.0
  6 Modern/Fast 2000 21676 Chris Hodge Louise Varley 1101     OCS     8.0
  6 Modern/Fast RS 600 916 Tony Purser   920     RET     8.0

R1 - Classic/Medium Fleet - 23/04/16

Start: Start 2, Finishes: Finish time, Time: 12.10
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1095 12.10 13.02.53 0.52.53 3 0.48.18 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1140     Duty     2.0
  2 Classic/Medium SOLO 4942 Roger Millett   1140 12.10 12.46.47 0.36.47 2 0.48.24 2.0
  4 Classic/Medium SOLO 5237 Derek Jackman   1140 12.10 12.47.33 0.37.33 2 0.49.24 3.0
  5 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 12.10 12.47.19 0.37.19 2 0.49.29 4.0
  6 Classic/Medium LASER 166550 Ian Payne   1095 12.10 13.04.12 0.54.12 3 0.49.30 5.0
  7 Classic/Medium LASER RADIAL 137130 Tim Scott   1136 12.10 12.50.19 0.40.19 2 0.53.14 6.0
  8 Classic/Medium SOLO 4595 Paul Trevan   1140 12.10 12.50.47 0.40.47 2 0.53.40 7.0
  9 Classic/Medium EUROPE 393 Geoff Newman   1145 12.10 12.52.24 0.42.24 2 0.55.33 8.0

R2 - Classic/Medium Fleet - 23/04/16

Start: Start 2, Finishes: Finish time, Time: 13.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 13.50 14.35.44 0.45.44   0.40.26 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1140 13.50   Duty     2.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1140 13.50 14.36.13 0.46.13   0.40.32 2.0
  4 Classic/Medium LASER 181047 Charlie Porter   1095 13.50 14.34.34 0.44.34   0.40.42 3.0
  5 Classic/Medium SOLO 4942 Roger Millett   1140 13.50 14.37.07 0.47.07   0.41.20 4.0
  6 Classic/Medium LASER 166550 Ian Payne   1095 13.50 14.36.09 0.46.09   0.42.09 5.0
  7 Classic/Medium SOLO 4595 Paul Trevan   1140 13.50 14.41.10 0.51.10   0.44.53 6.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 13.50 14.41.43 0.51.43   0.45.10 7.0

R3 - Classic/Medium Fleet - 23/04/16

Start: Start 2, Finishes: Finish time, Time: 14.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 166550 Ian Payne   1095 14.55 15.38.54 0.43.54   0.40.05 1.0
  2 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 14.55 15.40.54 0.45.54   0.40.35 2.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1140 14.55   Duty     2.0
  4 Classic/Medium SOLO 4942 Roger Millett   1140 14.55 15.41.46 0.46.46   0.41.01 3.0
  5 Classic/Medium LASER 181047 Charlie Porter   1095 14.55 15.40.20 0.45.20   0.41.24 4.5
  5 Classic/Medium SOLO 4595 Paul Trevan   1140 14.55 15.42.12 0.47.12   0.41.24 4.5
  7 Classic/Medium SOLO 5237 Derek Jackman   1140 14.55 15.42.26 0.47.26   0.41.36 6.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 14.55 15.49.41 0.54.41   0.47.46 7.0

R4 - Classic/Medium Fleet - 24/04/16

Start: Start 2, Finishes: Finish time, Time: 12.36
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1095 12.36 13.14.06 0.38.06   0.34.48 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1140 12.36 13.16.42 0.40.42   0.35.42 2.0
  3 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 12.36 13.16.36 0.40.36   0.35.54 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 12.10   Duty     3.7
  5 Classic/Medium SOLO 5059 Mark Harper   1140 12.36 13.17.18 0.41.18   0.36.14 4.0
  6 Classic/Medium SOLO 4942 Roger Millett   1140 12.36 13.17.38 0.41.38   0.36.31 5.0
  7 Classic/Medium SOLO 5415 Dave Hope   1140 12.36 13.20.35 0.44.35   0.39.06 6.0
  8 Classic/Medium EUROPE 393 Geoff Newman   1145 12.36 13.21.00 0.45.00   0.39.18 7.0
  9 Classic/Medium SOLO 4026 Humphrey Bowden   1140 12.36 13.23.17 0.47.17   0.41.29 8.0

R5 - Classic/Medium Fleet - 24/04/16

Start: Start 2, Finishes: Finish time, Time: 14.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium LASER 181047 Charlie Porter   1095 14.05 14.43.16 0.38.16   0.34.57 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1140 14.05 14.45.32 0.40.32   0.35.33 2.0
  3 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 14.05 14.45.53 0.40.53   0.36.09 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 12.10   Duty     3.7
  5 Classic/Medium SOLO 4942 Roger Millett   1140 14.05 14.48.20 0.43.20   0.38.01 4.0
  6 Classic/Medium SOLO 5059 Mark Harper   1140 14.05 14.48.51 0.43.51   0.38.28 5.0

R6 - Classic/Medium Fleet - 24/04/16

Start: Start 2, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium GP 14 14193 Nick Colbourne Biddy Colbourne 1131 15.00 15.44.58 0.44.58   0.39.45 1.0
  2 Classic/Medium SOLO 5400 Ian Lissamore   1140 15.00 15.45.50 0.45.50   0.40.12 2.0
  3 Classic/Medium SOLO 5059 Mark Harper   1140 15.00 15.45.58 0.45.58   0.40.19 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1095 12.10   Duty     3.7
  5 Classic/Medium SOLO 4942 Roger Millett   1140 15.00 15.46.02 0.46.02   0.40.23 4.0
  6 Classic/Medium LASER 181047 Charlie Porter   1095 15.00 15.44.58 0.44.58   0.41.04 5.0

R1 - Slow Fleet - 23/04/16

Start: Start 3, Finishes: Finish time, Time: 12.15
  Rank Fleet Class SailNo Helm Crew PY Place Points

R2 - Slow Fleet - 23/04/16

Start: Start 3, Finishes: Finish time, Time: 13.55
  Rank Fleet Class SailNo Helm Crew PY Place Points

R3 - Slow Fleet - 23/04/16

Start: Start 3, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Place Points

R4 - Slow Fleet - 24/04/16

Start: Start 3, Finishes: Finish time, Time: 12.36
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow RS FEVA XL 2837 Susannah Olliff Ella Brocks 1235 12.36 13.01.22 0.25.22   0.20.32 1.0

R5 - Slow Fleet - 24/04/16

Start: Start 3, Finishes: Finish time, Time: 14.05
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow RS FEVA XL 2837 Susannah Olliff Ella Brocks 1235 14.05 14.30.53 0.25.53   0.20.57 1.0

R6 - Slow Fleet - 24/04/16

Start: Start 3, Finishes: Finish time, Time: 15.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow RS FEVA XL 2837 Susannah Olliff Ella Brocks 1235 15.00 15.31.13 0.31.13   0.25.17 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DutyRace officer duty points scored as RDGa Varies
OCSOn course side at start or broke rule 30.1 8
RETRetired 8

www.cyc.co.uk

www.cycdinghies.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com