event burgee venue burgee

Snowflake 2017

Chichester Yacht Club

Fast Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 964 (DNC [28.0]) (DNC [28.0]) 3.0 2.0 (DNC [28.0]) (DNC [28.0]) 1.0 1.0 3.0 3.0 125.0 13.0
2nd Fast RS 200 1628 Ben Palmer Cameron Stewart HISC 1047 (DNC [28.0]) (DNC [28.0]) 4.0 4.0 2.0 1.0 5.0 4.0 (DNC [28.0]) (DNC [28.0]) 132.0 20.0
3rd Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 (DNC [28.0]) (DNC [28.0]) 6.0 (7.0) 1.0 2.0 7.0 (RET [16.0]) 4.0 6.0 105.0 26.0
4th Fast RS 400 1062 Simon Townsend Ben Townsend Emsworth SC 943 3.0 3.0 (7.0) 6.0 (7.0) (9.0) (8.0) 7.0 5.0 4.5 59.5 28.5
5th Fast BLAZE 773 Ross Fisher   Felpham SC 1021 2.0 2.0 (DNC [28.0]) (10.0) 5.0 8.0 (DNC [28.0]) (DNC [28.0]) 9.0 4.5 124.5 30.5
6th Fast BLAZE 782 Peter Jones   Felpham SC 1021 5.0 4.0 (9.0) (8.0) 6.0 4.0 (RET [16.0]) (RET [16.0]) 7.0 7.0 82.0 33.0
7th Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 4.0 6.0 8.0 (12.0) 3.0 5.0 9.0 (RET [16.0]) (DNC [28.0]) (DNC [28.0]) 119.0 35.0
8th Fast KESTREL 1550 John Mills Caz Mills Shoreham SC 1029 6.0 5.0 10.0 13.0 9.0 10.0 (RET [16.0]) (RET [16.0]) (DNC [28.0]) (DNC [28.0]) 141.0 53.0
9th Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943 (Duty [11.5]) (Duty [11.5]) 11.0 (DNF [19.0]) 8.0 11.0 10.0 (RET [16.0]) 8.0 9.0 115.0 57.0
10th Fast FIREBALL 14611 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 964 (DNC [28.0]) (DNC [28.0]) 12.0 9.0 11.0 (14.0) 12.0 (RET [16.0]) 6.0 8.0 144.0 58.0
11th Fast RS 200 1642 Maria Stanley Rob Henderson Itchenor SC 1047 1.0 1.0 2.0 1.0 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 173.0 61.0
12th Fast RS 600 916 Tony Purser   Chichester YC 920 (DNC [28.0]) (DNC [28.0]) (16.0) (16.0) 14.0 13.0 13.0 8.0 10.0 10.0 156.0 68.0
13th Fast RS 200 1325 Charlotte Wood Mike Wood HISC 1047 (DNC [28.0]) (DNC [28.0]) 5.0 5.0 4.0 3.0 (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 185.0 73.0
14th Fast CANOE INTERNATIONAL WITH KITE 296 Paul Allen   Chichester YC 866 (DNC [28.0]) (DNC [28.0]) 13.0 11.0 (DNC [28.0]) (DNC [28.0]) 11.0 RET [16.0] Duty [12.8] Duty [12.8] 188.6 76.6
15th Fast 29ER 726 Lauren Bentley Liam Vass Felpham SC 919 7.0 7.0 14.0 15.0 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 211.0 99.0
16th Fast RS 400 1333 Rob Corfield Tim Dormer DQSC 943 (DNC [28.0]) (DNC [28.0]) 15.0 14.0 13.0 12.0 (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 222.0 110.0
17th Fast MERLIN-ROCKET 3756 William Warren Andrea Ralph Shoreham SC 983 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 2.0 1.0 227.0 115.0
18th Fast MERLIN-ROCKET 3685 Sophie Mackley Will Carroll Shoreham SC 983 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 1.0 2.0 227.0 115.0
19th Fast RS 200 1237 Dicken Maclean Hannay Young HISC 1047 (DNC [28.0]) (DNC [28.0]) 1.0 3.0 (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 228.0 116.0
20th Fast MERLIN-ROCKET 3726 Will Henderson Rob Henderson Salcombe YC 983 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 3.0 2.0 DNC [28.0] DNC [28.0] 229.0 117.0
21st Fast RS 200 1643 George Yeoman Sophie Ormsby Itchenor SC 1047 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 4.0 3.0 DNC [28.0] DNC [28.0] 231.0 119.0
22nd Fast OSPREY 1347 Philip Meakins Nick Willis Warsash SC/HISC 941 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 2.0 6.0 DNC [28.0] DNC [28.0] 232.0 120.0
23rd Fast RS 200 1645 Paul Lewis Rosie Lewis HISC 1047 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] 6.0 5.0 DNC [28.0] DNC [28.0] 235.0 123.0
24th Fast FIREBALL 14388 Jazz Sayed James Cuxson Newhaven & Seaford SC 964 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) 10.0 6.0 DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 240.0 128.0
25th Fast SCORPION 2022 James Gardener Anne Gardener HISC 1040 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) 12.0 7.0 DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 243.0 131.0
26th Fast RS 100 8.4 294 Andy Conway   Chichester YC 1004 (DNC [28.0]) (DNC [28.0]) Duty [18.0] Duty [19.0] (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 261.0 149.0
27th Fast RS 200 1481 Rob Gullan Jack Horden Arun YC 1047 (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) (DNC [28.0]) DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] DNC [28.0] 280.0 168.0

Medium Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Medium 2000 2035 Steve Cockerill Sarah Cockerill SBSC 1101 (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 14.0 6.0
2nd Medium SOLO 5691 Guy Mayger   Felpham SC 1140 3.0 1.0 2.0 (8.0) 3.0 (4.0) 4.0 (7.0) (9.0) 2.0 43.0 15.0
3rd Medium SOLO 5583 Martin Frary   Independent 1140 (DNF [26.0]) 3.0 4.0 3.0 (RET [22.0]) 3.0 (DNC [49.0]) (DNC [49.0]) 5.0 1.0 165.0 19.0
4th Medium SOLO 5670 Nigel Thomas   Hill Head SC 1140 (DNC [49.0]) (DNC [49.0]) 3.0 (10.0) 2.0 8.0 (BFD [25.0]) 9.0 2.0 3.0 160.0 27.0
5th Medium LASER RADIAL 197941 Alex Butler   HISC 1136 (6.0) (8.0) 6.0 6.0 5.5 2.0 5.0 6.0 (16.0) (13.0) 73.5 30.5
6th Medium EUROPE 355 Lucy Boreham   Chichester YC 1145 5.0 6.5 (8.0) (15.0) 5.5 (9.0) 7.0 (8.0) 6.0 6.0 76.0 36.0
7th Medium SOLO 5545 Paul Lewis   HISC 1140 7.0 4.0 9.0 4.0 7.0 7.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 234.0 38.0
8th Medium LASER 196664 Bruce Grant   Itchenor SC 1095 4.0 11.0 5.0 9.0 11.0 (DNF [19.0]) (18.0) 13.0 (DNC [49.0]) (DNC [49.0]) 188.0 53.0
9th Medium 2000 21431 Jonathan Townsend Barbara Langford Emsworth SC 1101 9.0 10.0 (15.0) 12.0 (DNC [49.0]) (DNC [49.0]) 10.0 5.0 11.5 (15.0) 185.5 57.5
10th Medium LASER 5 Ben Davis   Bosham SC 1095 (DNC [49.0]) (DNC [49.0]) 10.5 11.0 10.0 5.0 9.0 12.0 (DNC [49.0]) (DNC [49.0]) 253.5 57.5
11th Medium LASER 166550 Ian Payne   Chichester YC 1095 8.0 12.0 (17.0) 5.0 (DNC [49.0]) (DNC [49.0]) 12.0 (14.0) Duty [11.3] Duty [11.3] 188.6 59.6
12th Medium 2000 21731 Michael Olliff Paula Olliff Chichester YC 1101 (21.0) (20.0) (Duty [13.0]) Duty [13.0] (14.0) 11.0 8.0 4.0 Duty [13.0] Duty [13.0] 130.0 62.0
13th Medium SUPERNOVA 1080 James Gerwat   Felpham SC 1075 15.0 6.5 (23.0) (20.0) (18.0) 12.0 (19.0) 15.0 11.5 11.0 151.0 71.0
14th Medium LASER RADIAL 195115 Alex Mayger   Felpham SC 1136 (22.0) (DNC [49.0]) 13.0 16.5 9.0 15.0 15.0 11.0 (18.0) (17.0) 185.5 79.5
15th Medium LASER RADIAL 195249 Tim Boon   Chichester YC 1136 11.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 4.0 6.0 Duty [7.0] Duty [7.0] (DNC [49.0]) DNC [49.0] 280.0 84.0
16th Medium 2000 22542 Helen Green Mark Green Chichester YC 1101 (20.0) (17.0) Duty [15.6] Duty [15.6] 15.0 10.0 (16.0) (DNC [49.0]) Duty [15.6] Duty [15.6] 189.4 87.4
17th Medium LASER RADIAL 129951 Hugo Warwick   Emsworth SC 1136 18.0 15.0 (20.0) 18.0 16.0 16.0 11.0 (DNC [49.0]) (21.0) (21.0) 205.0 94.0
18th Medium RS AERO 5 1181 Roger Belton   Felpham SC 1107 12.0 18.0 (21.0) (21.0) 19.0 13.0 20.0 16.5 (DNC [49.0]) (DNC [49.0]) 238.5 98.5
19th Medium TOPAZ VIBE 6329 Samuel Atherton   Pagham SC 1185 19.0 21.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 22.0 16.5 10.0 19.0 303.5 107.5
20th Medium LASER 169157 Eduardo Aldaz Carroll   Inpependent 1095 (MGate [26.0]) 16.0 (24.0) 22.0 20.0 17.0 (DNC [49.0]) (DNC [49.0]) 14.5 18.0 255.5 107.5
21st Medium LASER 22000 Mark Aldous   Felpham SC 1095 (23.0) (23.0) 18.0 (23.0) 17.0 14.0 21.0 RET [21.0] (23.0) 20.0 203.0 111.0
22nd Medium RS AERO 7 1455 Tom Dobbs   Chichester YC 1066 16.0 19.0 25.0 24.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 19.0 10.0 309.0 113.0
23rd Medium LASER 147089 Paul Kameen   Bosham SC 1095 (DNC [49.0]) (DNC [49.0]) 14.0 7.0 (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] 3.5 8.0 326.5 130.5
24th Medium 2000 22027 Mike Linney Giles Dixon Chichester YC 1101 14.0 13.0 Duty [13.5] Duty [13.5] (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] 348.0 152.0
25th Medium LASER 192748 Julian Wilkins   Lancing SC 1095 (DNC [49.0]) (DNC [49.0]) 16.0 16.5 (DNC [49.0]) (DNC [49.0]) 13.0 10.0 DNC [49.0] DNC [49.0] 349.5 153.5
26th Medium SOLO 5237 Derek Jackman   Chichester YC 1140 10.0 9.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 17.0 RET [21.0] DNC [49.0] DNC [49.0] 351.0 155.0
27th Medium GP 14 14193 Nick Colbourne Biddy Colbourne Chichester YC 1131 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] 6.0 DNC [49.0] 7.0 5.0 361.0 165.0
28th Medium LASER 210914 Craig Williamson   HISC 1095 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 13.0 DNC [49.0] 3.0 3.0 DNC [49.0] DNC [49.0] 362.0 166.0
29th Medium SOLO 5352 Mike Wilkes   Desborough SC 1140 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 12.0 DNC [49.0] DNC [49.0] DNC [49.0] 3.5 RET [27.0] 385.5 189.5
30th Medium LASER 204005 Matt Reid   Spinnaker SC 1095 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] 2.0 2.0 DNC [49.0] DNC [49.0] 396.0 200.0
31st Medium SOLO 5421 Anthony Osman   Chichester YC 1140 2.0 5.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 399.0 203.0
32nd Medium LASER 198750 D Maccean   Itchenor SC 1095 (DNC [49.0]) (DNC [49.0]) 7.0 2.0 (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 401.0 205.0
33rd Medium LASER 192654 Richard Anderton   Chichester YC 1095 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 14.5 9.0 415.5 219.5
34th Medium SOLO 5596 Ray Collins   Locks SC 1140 (DNC [49.0]) (DNC [49.0]) 10.5 13.0 (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 415.5 219.5
35th Medium RS AERO 7 1181 Roger Belton   Felpham SC 1066 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 13.0 12.0 417.0 221.0
36th Medium SOLO 4419 Ian Brooks   Trearddur Bay SC 1140 (DNC [49.0]) (DNC [49.0]) 12.0 14.0 (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 418.0 222.0
37th Medium LASER 174113 Peter Shepherd   Chichester YC 1095 13.0 14.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 419.0 223.0
38th Medium RS AERO 7 1413 Roshan Verghese   Felpham SC 1066 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 17.0 14.0 423.0 227.0
39th Medium RS AERO 7 1060 Mike Linney   Chichester YC 1066 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 22.0 16.0 430.0 234.0
40th Medium 2000 21676 Chris Hodge Toby Hodge Chichester YC 1101 17.0 22.0 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 431.0 235.0
41st Medium LASER RADIAL 179808 James Cuxson   Newhaven & Seaford SC 1136 (DNC [49.0]) (DNC [49.0]) 22.0 19.0 (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 433.0 237.0
42nd Medium SOLUTION 431 Tony Lord   Felpham SC 1090 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 20.0 RET [27.0] 439.0 243.0
43rd Medium LASER 180983 Stephen Green   Chichester YC 1095 (DNC [49.0]) (DNC [49.0]) 19.0 DNF [29.0] (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 440.0 244.0
44th Medium LASER 181047 Charlie Porter   Chichester YC 1095 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 7.0 448.0 252.0
45th Medium LASER 181047 Charles Porter   Chichester YC 1095 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 8.0 DNC [49.0] 449.0 253.0
46th Medium LASER 209949 Guy Dulake     1095 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) 8.0 DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 449.0 253.0
47th Medium LARK 2265 Martin Gillam Connor Gillam Arun YC 1070 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] 14.0 DNC [49.0] DNC [49.0] DNC [49.0] 455.0 259.0
48th Medium SOLO 5545 Paul Lewis   HISC 1140 (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) (DNC [49.0]) DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] DNC [49.0] 490.0 294.0

Slow Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Slow RS FEVA XL 394 Nina Radford Connie Radford Langstone SC 1235 1.0 1.0 (DNC [13.0]) (DNC [13.0]) 1.0 1.0 1.0 1.0 (2.0) (2.0) 36.0 6.0
2nd Slow RS QUBA 151 Alice Serna Alex Cray FSC / CYC 1260 (2.0) 2.0 (7.0) (DNF [11.0]) 2.0 2.0 2.0 (RET [5.0]) 1.0 1.0 35.0 10.0
3rd Slow RS FEVA XL 13731 Georgie Cosens Maddie Warwick Emsworth SC 1235 (3.0) 3.0 (6.0) (9.0) 3.0 3.0 (4.0) 2.0 3.0 3.0 39.0 17.0
4th Slow RS TERA SPORT 943 Adelica Lavender     1457 5.0 5.0 (8.0) (6.0) 4.0 (DNC [13.0]) 5.0 (DNC [13.0]) 4.0 4.0 67.0 27.0
5th Slow RS FEVA XL 1129 Alex Cosens Charlie Keeping Emsworth SC 1235 6.0 (DNC [13.0]) 10.0 8.0 6.0 (DNC [13.0]) 3.0 3.0 (DNC [13.0]) (DNC [13.0]) 88.0 36.0
6th Slow TOPPER 45047 Miles Vidler   CMYC 1341 4.0 4.0 9.0 7.0 5.0 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] 94.0 42.0
7th Slow TOPPER 47685 Samuel Blackley   Felpham SC 1341 (DNC [13.0]) (DNC [13.0]) 2.0 1.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 107.0 55.0
8th Slow MIRROR 70654 Alice Bullock Richard Bullock Itchenor SC 1383 (DNC [13.0]) (DNC [13.0]) 1.0 3.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 108.0 56.0
9th Slow TOPPER 46919 Yana Skvortsova   Datchet Water SC 1341 (DNC [13.0]) (DNC [13.0]) 3.0 2.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 109.0 57.0
10th Slow TOPPER 47733 Alfie Lester   Felpham SC 1341 (DNC [13.0]) (DNC [13.0]) 4.0 4.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 112.0 60.0
11th Slow TOPPER 47950 Robin Stein   QMYC 1341 (DNC [13.0]) (DNC [13.0]) 5.0 5.0 (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 114.0 62.0
12th Slow HARTLEY 12.2 TBA TBA TBA TBA 1235 (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) (DNC [13.0]) DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] DNC [13.0] 130.0 78.0

R1 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1642 Maria Stanley Rob Henderson Itchenor SC 1047 12:00:00 12:59:27 0:59:27 4 0:56:47 1.0
2 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 12:00:00 12:58:54 0:58:54 4 0:57:41 2.0
3 Fast RS 400 1062 Simon Townsend Ben Townsend Emsworth SC 943 12:00:00 12:55:17 0:55:17 4 0:58:37 3.0
4 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 12:00:00 12:57:37 0:57:37 4 1:01:06 4.0
5 Fast BLAZE 782 Peter Jones   Felpham SC 1021 12:00:00 12:49:39 0:49:39 3 1:04:50 5.0
6 Fast KESTREL 1550 John Mills Caz Mills Shoreham SC 1029 12:00:00 12:51:11 0:51:11 3 1:06:19 6.0
7 Fast 29ER 726 Lauren Bentley Liam Vass Felpham SC 919 12:00:00 13:01:02 1:01:02 4 1:06:25 7.0
8 Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943     Duty     11.5

R2 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 13:11:00
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1642 Maria Stanley Rob Henderson Itchenor SC 1047 13:11:00 14:06:51 0:55:51 4 0:53:21 1.0
2 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 13:11:00 14:08:54 0:57:54 4 0:56:43 2.0
3 Fast RS 400 1062 Simon Townsend Ben Townsend Emsworth SC 943 13:11:00 14:05:05 0:54:05 4 0:57:21 3.0
4 Fast BLAZE 782 Peter Jones   Felpham SC 1021 13:11:00 14:10:03 0:59:03 4 0:57:50 4.0
5 Fast KESTREL 1550 John Mills Caz Mills Shoreham SC 1029 13:11:00 14:11:12 1:00:12 4 0:58:30 5.0
6 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 13:11:00 14:07:41 0:56:41 4 1:00:07 6.0
7 Fast 29ER 726 Lauren Bentley Liam Vass Felpham SC 919 13:11:00 14:09:39 0:58:39 4 1:03:49 7.0
8 Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943     Duty     11.5

R3 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1237 Dicken Maclean Hannay Young HISC 1047 11:00:00 11:41:17 0:41:17 3 0:39:26 1.0
2 Fast RS 200 1642 Maria Stanley Rob Henderson Itchenor SC 1047 11:00:00 11:41:25 0:41:25 3 0:39:33 2.0
3 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 964 11:00:00 11:38:39 0:38:39 3 0:40:06 3.0
4 Fast RS 200 1628 Ben Palmer Cameron Stewart HISC 1047 11:00:00 11:42:32 0:42:32 3 0:40:37 4.0
5 Fast RS 200 1325 Charlotte Wood Mike Wood HISC 1047 11:00:00 11:42:44 0:42:44 3 0:40:49 5.0
6 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 11:00:00 11:41:08 0:41:08 3 0:41:51 6.0
7 Fast RS 400 1062 Simon Townsend Ben Townsend Emsworth SC 943 11:00:00 11:39:54 0:39:54 3 0:42:19 7.0
8 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 11:00:00 11:40:50 0:40:50 3 0:43:18 8.0
9 Fast BLAZE 782 Peter Jones   Felpham SC 1021 11:00:00 11:44:25 0:44:25 3 0:43:30 9.0
10 Fast KESTREL 1550 John Mills Caz Mills Shoreham SC 1029 11:00:00 11:45:16 0:45:16 3 0:43:59 10.0
11 Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943 11:00:00 11:42:16 0:42:16 3 0:44:49 11.0
12 Fast FIREBALL 14611 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 964 11:00:00 11:43:15 0:43:15 3 0:44:52 12.0
13 Fast CANOE INTERNATIONAL WITH KITE 296 Paul Allen   Chichester YC 866 11:00:00 11:39:07 0:39:07 3 0:45:10 13.0
14 Fast 29ER 726 Lauren Bentley Liam Vass Felpham SC 919 11:00:00 11:42:36 0:42:36 3 0:46:21 14.0
15 Fast RS 400 1333 Rob Corfield Tim Dormer DQSC 943 11:00:00 11:45:12 0:45:12 3 0:47:56 15.0
16 Fast RS 600 916 Tony Purser   Chichester YC 920 11:00:00 11:45:36 0:45:36 3 0:49:34 16.0
17 Fast RS 100 8.4 294 Andy Conway   Chichester YC 1004 11:00:00   Duty 3   18.0

R4 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 12:05:00
Rank Fleet Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 200 1642 Maria Stanley Rob Henderson Itchenor SC 1047 12:05:00 12:41:27 0:36:27   0:34:49 1.0
2 Fast FIREBALL 15112 David Sayce Fiona Sayce HISC 964 12:05:00 12:38:42 0:33:42   0:34:58 2.0
3 Fast RS 200 1237 Dicken Maclean Hannay Young HISC 1047 12:05:00 12:41:44 0:36:44   0:35:05 3.0
4 Fast RS 200 1628 Ben Palmer Cameron Stewart HISC 1047 12:05:00 12:42:35 0:37:35   0:35:54 4.0
5 Fast RS 200 1325 Charlotte Wood Mike Wood HISC 1047 12:05:00 12:44:09 0:39:09   0:37:24 5.0
6 Fast RS 400 1062 Simon Townsend Ben Townsend Emsworth SC 943 12:05:00 12:40:18 0:35:18   0:37:26 6.0
7 Fast MERLIN-ROCKET 3683 Ben Jones Helen Hilditch Shoreham SC 983 12:05:00 12:42:37 0:37:37   0:38:16 7.0
8 Fast BLAZE 782 Peter Jones   Felpham SC 1021 12:05:00 12:44:37 0:39:37   0:38:48 8.0
9 Fast FIREBALL 14611 Ruth Rhodes Neil Arnott Newhaven & Seaford SC 964 12:05:00 12:42:57 0:37:57   0:39:22 9.0
10 Fast BLAZE 773 Ross Fisher   Felpham SC 1021 12:05:00 12:45:25 0:40:25   0:39:35 10.0
11 Fast CANOE INTERNATIONAL WITH KITE 296 Paul Allen   Chichester YC 866 12:05:00 12:39:22 0:34:22   0:39:41 11.0
12 Fast RS 400 1386 Nick Elliman Roger Elliman Chichester YC 943 12:05:00 12:42:50 0:37:50   0:40:07 12.0
13 Fast KESTREL 1550 John Mills Caz Mills Shoreham SC 1029 12:05:00 12:46:47 0:41:47   0:40:36 13.0
14 Fast RS 400 1333 Rob Corfield Tim Dormer DQSC 943 12:05:00 12:44:23 0:39:23   0:41:46 14.0
15 Fast 29ER 726 Lauren Bentley Liam Vass Felpham SC 919 12:05:00 12:43:59 0:38:59   0:42:25 15.0
16 Fast RS 600 916 Tony Purser   Chichester YC 920 12:05:00 12:44:42 0:39:42   0:43:09 16.0
17 Fast RS 400 813 Chris Gosscurth Emma York Chichester YC 943     DNF     19.0
