Merlin Rocket Open Meeting 2017
A Silver Tiller Event

Chichester Yacht Club

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 27, Scoring system: Appendix A
Rank SailNo Helm Crew Club R1
   
R2
   
R3
   
Total Nett
1st 3759 Sam Pascoe Megan Pascoe Castle Cove SC (7.0) 3.0 1.0 11.0 4.0
2nd 3788 Christian Burrell Sam Brearey   1.0 (4.0) 3.0 8.0 4.0
3rd 3764 Tim Fells Dave Bosnia Salcombe YC (11.0) 2.0 2.0 15.0 4.0
4th 3703 Richard Whitworth Sam Mottershead Parkstone, Hollingworth & Wymouth SC (10.0) 1.0 5.0 16.0 6.0
5th 3777 Simon Potts Alli Potts Burghfield SC 2.0 6.0 (7.0) 15.0 8.0
6th 3656 Olly Turner Holly Scott Starcross YC (14.0) 5.0 4.0 23.0 9.0
7th 3763 Mark Barnes Alex Horlock Whitstable YC & Exe SC 3.0 10.0 (13.0) 26.0 13.0
8th 3746 Dan Willett Pete Nicholson Brightlingsea SC 4.0 (13.0) 10.0 27.0 14.0
9th 37462 Roger Phillips Will Crocker Burghfield Sc & EPSC (15.0) 8.0 6.0 29.0 14.0
10th 3728 Judith Massey Graham Williamson HISC 6.0 9.0 (28.0 BFD) 43.0 15.0
11th 3758 Tim Saxton Jodie Green GWSC & ISC 5.0 12.0 (28.0 BFD) 45.0 17.0
12th 3726 Will Henderson Mary Henderson Salcombe YC 8.0 (28.0 BFD) 9.0 45.0 17.0
13th 3690 Tim Harridge Tom Jeffcoate Hampton SC & Lymington YC 13.0 (14.0) 8.0 35.0 21.0
14th 3707 Alex Jackson Chris Downham Shoreham SC 9.0 (28.0 BFD) 14.0 51.0 23.0
15th 3756 William Warren Mark Oakey Shoreham SC 17.0 7.0 (21.0) 45.0 24.0
16th 3752 Will Rainey Andrea Downham Burghfield SC 12.0 (15.0) 12.0 39.0 24.0
17th 3741 Simon Lytton Jackie Lytton HISC 18.0 11.0 (28.0 DNF) 57.0 29.0
18th 3732 John Cooper Becci Wigley LTSC (20.0) 20.0 11.0 51.0 31.0
19th 3685 Sophie Mackley Will Carroll Shoreham SC (19.0) 16.0 15.0 50.0 31.0
20th 3787 Chris Martin Oliver MacLean Midland SC 16.0 (19.0) 16.0 51.0 32.0
21st 3784 Tony Johnson Louise Johnson Lymington YC (21.0) 17.0 17.0 55.0 34.0
22nd 3780 Neville Herbert Karl Thorne Royal Lymington YC (23.0) 18.0 20.0 61.0 38.0
23rd 3734 Philip Ashworth Alison Ashworth Weymouth YC (24.0) 22.0 18.0 64.0 40.0
24th 3753 Andy Bines Rebecca Bines Brightlingsea YC (22.0) 21.0 19.0 62.0 40.0
25th 3704 Jemma Hughes Simon Worsfold OYC (26.0) 23.0 23.0 72.0 46.0
26th 3767 B Archer Nix Middleton Stewart Hill Parkstone YC 25.0 (28.0 DNS) 22.0 75.0 47.0
27th 3585 John Fildes Charlotte Fildes Alderney YC 27.0 (28.0 DNS) 28.0 DNS 83.0 55.0

http://www.cyc.co.uk


cycresults@btinternet.com

Sailwave Scoring Software 2.16.7
www.sailwave.com